📊 Stock Market Forecast & Technical Analysis (March 25 - 28, 2025)
This detailed stock forecast is based on technical indicators such as support & resistance levels, moving averages, RSI, MACD, and overall market trends.
🔹 Stock-Wise Technical Analysis for March 25-28, 2025
(📊 Based on support & resistance, moving averages, RSI, MACD, and trend analysis)
1️⃣ Larsen & Toubro (L&T) – Bullish 📈
| Indicator | Value/Analysis |
|---|
| Closing Price (Mar 21, 2025) | ₹3,415.05 |
| Predicted Range | ₹3,500 - ₹3,600 |
| Support Level | ₹3,350 |
| Resistance Level | ₹3,550 |
| 50-Day Moving Avg | ₹3,520 (Above 50 DMA – Strong) |
| 200-Day Moving Avg | ₹3,450 (Uptrend Confirmed) |
| RSI (Relative Strength Index) | 65 (Bullish) |
| MACD (Moving Average Convergence Divergence) | Positive Crossover (Bullish Signal) |
| Trend Expectation | Uptrend Continues |
| ✅ Trading Strategy: Buy near ₹3,400 - ₹3,450, target ₹3,550 - ₹3,600, stop-loss at ₹3,350. | |
2️⃣ Hindustan Aeronautics (HAL) – Strong Upside 🚀
| Indicator | Value/Analysis |
|---|
| Closing Price (Mar 21, 2025) | ₹3,884 |
| Predicted Range | ₹4,000 - ₹4,150 |
| Support Level | ₹3,750 |
| Resistance Level | ₹4,200 |
| 50-Day Moving Avg | ₹3,870 (Above 50 DMA – Strong) |
| 200-Day Moving Avg | ₹3,700 (Confirmed Bullish) |
| RSI (Relative Strength Index) | 72 (Overbought, Caution) |
| MACD (Moving Average Convergence Divergence) | Strong Positive (Momentum Increasing) |
| Trend Expectation | Strong Bullish |
| ✅ Trading Strategy: Buy near ₹3,900, target ₹4,100 - ₹4,200, stop-loss at ₹3,800. | |
3️⃣ Adani Enterprises – Growth Stock 📊
| Indicator | Value/Analysis |
|---|
| Closing Price (Mar 21, 2025) | ₹2,365 |
| Predicted Range | ₹2,450 - ₹2,600 |
| Support Level | ₹2,300 |
| Resistance Level | ₹2,650 |
| 50-Day Moving Avg | ₹2,350 (Above 50 DMA – Uptrend) |
| 200-Day Moving Avg | ₹2,280 (Positive Trend) |
| RSI (Relative Strength Index) | 60 (Moderate Bullish) |
| MACD (Moving Average Convergence Divergence) | Slightly Positive (Stable Growth) |
| Trend Expectation | Gradual Upside |
| ✅ Trading Strategy: Buy near ₹2,350, target ₹2,500 - ₹2,600, stop-loss at ₹2,300. | |
4️⃣ Adani Ports & SEZ – Neutral to Bullish
| Indicator | Value/Analysis |
|---|
| Closing Price (Mar 21, 2025) | ₹1,189 |
| Predicted Range | ₹1,220 - ₹1,280 |
| Support Level | ₹1,150 |
| Resistance Level | ₹1,300 |
| 50-Day Moving Avg | ₹1,180 (Near 50 DMA – Consolidation) |
| 200-Day Moving Avg | ₹1,140 (Steady Trend) |
| RSI (Relative Strength Index) | 55 (Neutral) |
| MACD (Moving Average Convergence Divergence) | Slightly Bullish (Weak Signal) |
| Trend Expectation | Sideways to Slight Upside |
| ✅ Trading Strategy: Buy near ₹1,190, target ₹1,250, stop-loss at ₹1,160. | |
5️⃣ Bharat Heavy Electricals (BHEL) – Strong Bullish 🚀
| Indicator | Value/Analysis |
|---|
| Closing Price (Mar 21, 2025) | ₹211.88 |
| Predicted Range | ₹220 - ₹235 |
| Support Level | ₹200 |
| Resistance Level | ₹240 |
| 50-Day Moving Avg | ₹210 (Above 50 DMA – Positive) |
| 200-Day Moving Avg | ₹195 (Confirmed Uptrend) |
| RSI (Relative Strength Index) | 70 (Near Overbought, Watch) |
| MACD (Moving Average Convergence Divergence) | Strong Bullish Crossover |
| Trend Expectation | Uptrend Continues |
| ✅ Trading Strategy: Buy near ₹212, target ₹230 - ₹235, stop-loss at ₹200. | |
📌 Final Recommendations
✔ Best Stocks for High Returns: HAL, BHEL, Adani Enterprises
✔ Safe Picks with Less Risk: L&T, Adani Ports
✔ Use Stop-Loss & Trail Profits for optimal gains
📊 Do you agree with this analysis? Drop your thoughts in the comments below! 🚀🔥
Comments
Post a Comment